CBSE Affiliation No.: 2130647 (1 Apr 2020 to 31 Mar 2025) | School Code : 60287 | Call US : +91-0120-4660000, 4670000 | Email Id : info@dpsindirapuram.com | Contact Us | Online Fee Payment | ERP LOGIN
DELHI PUBLIC SCHOOL INDIRAPURAM | |||
ADMISSION FEE 2025-26 | |||
A | REGISTRATION FEE | INR 1,500.00 | |
B | ADMISSION FEE (NURSERY - XII) | INR 75,000.00 | |
ADMISSION FEE 2024-25 | |||
A | REGISTRATION FEE | INR 1,100.00 | |
B | ADMISSION FEE (NURSERY - X) | INR 1,20,000.00 | |
PANDEMIC WAIVER | INR 60,000.00 | ||
ADMISSION FEE PAYABLE | INR 60,000.00 | ||
C | ADMISSION FEE (XI & XII) | INR 75,000.00 | |
PANDEMIC WAIVER | INR 15,000.00 | ||
ADMISSION FEE PAYABLE | INR 60,000.00 |
Fee Structure for Academic Year 2024-25 |
||
A | NURSERY, LKG, UKG, I, II | |
QTLY. COMPOSITE TUITION FEES | INR 40,293.0 | |
B | III | |
QTLY. COMPOSITE TUITION FEES | INR 40,293.0 | |
EXAMINATION FEES | INR 1,500.0 | |
TOTAL | INR 41,793.0 | |
C | IV - X | |
QTLY. COMPOSITE TUITION FEES | INR 36,764.0 | |
EXAMINATION FEES | INR 1,500.0 | |
TOTAL | INR 38,264.0 | |
D | XI - XII ( All Stream ) | |
QTLY. COMPOSITE TUITION FEES | INR 38,669.0 | |
EXAMINATION FEES | INR 1,500.0 | |
TOTAL | INR 40,169.0 | |
Note : * Fee for the session 2024-25 has revised as per the government guidelines *
Parents may contact the following for fee queries :